(FVF Bucarrdi x WGA Rose Dancer)
2017 Chestnut Filly
Pedigree
Gallery
Arabian Horse Fantasy Pedigree
|
|||||||||
VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
KM BUGATTI AHR*626552 Grey 2005 | |||||||||
SANEGORS LADY D AHR*501452 Grey 1993 | SIMEON SANEGOR AHR*466363 Bay 1981 | ||||||||
DESERET TAOS LADY AHR*395849 Grey 1987 | |||||||||
FVF BUCARRDI AHR*650743 Chestnut 2010 | |||||||||
DS MAJOR AFIRE AHR*533660 Bay 1996 | AFIRE BEY V AHR*342854 Bay 1985 | ||||||||
S S MAGNOLIA AHR*248928 Chestnut 1982 | |||||||||
MAJOR PRIMADONNA AHR*600660 Chestnut 2002 | |||||||||
LA SCATTA AHR*455960 Chestnut 1990 | *MUSCAT AHR*177179 Chestnut 1971 | ||||||||
TWILITE AHR*266700 Chestnut 1982 | |||||||||
BUCARRA ROSE | |||||||||
DESPERADO V AHR*357142 Bay 1986 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
DARASKA AHR*138393 Bay 1976 | |||||||||
SUNDANCE KID V AHR*514616 Black 1995 | |||||||||
SWEET SHALIMAR V AHR*462733 Bay 1990 | ALI JAMAAL AHR*256891 Bay 1982 | ||||||||
SWEETINSPIRATIONV AHR*261442 Black 1981 | |||||||||
WGA ROSE DANCER AHR*646434 Bay 2009 | |||||||||
EL PICON AHR*526584 Bay 1995 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
PAONIA AHR*268550 Bay 1983 | |||||||||
MFA ROSEOF TRALEE AHR*575462 Bay 2000 | |||||||||
MFA ULTRA VIOLET AHR*489029 Chestnut 1993 | FAME VF AHR*268987 Bay 1982 | ||||||||
BENRAZ FAANTASY AHR*275293 Grey 1983 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |